1 / 5
| Still deciding? Get samples of $ ! US$ 2/Piece Order Sample |
| Model NO. | ZSPE0412004 |
| Material | PE |
| Kind | Engineering Plastic Sheet |
| Water Absorption | <0.01% |
| Contraction Percentage | <0.4% |
| Tensile Strength | 51~80MPa |
| Surface | Self Lubricating, Non-Stick |
| Sheep | Sheets or Rolls |
| Attrition Resistance | 140% |
| Friction Coefficient | ≤0.11-0.17 |
| Application | Truck Lining, Hopper Lining, Coal Bunker |
| Installation | Easy, Accessories and Instructions Provided |
| Feature | Durable, Environmentally Friendly, Recyclable |
| Specification | 1000*2000mm, 1220*2440mm or custom |
| Production Capacity | 5000 pieces / Month |
| Package Size | 105.00cm * 105.00cm * 5.00cm |
| Package Gross Weight | 7.000kg |
| Transport Package | Pallet |
UHMWPE dump truck bed liner is the best solution to solve various problems such as bonding the car, unloading, freezing at low temperature, and corroding the steel plate of the car in various transportation processes. It offers good lubricity and does not adhere. Key properties include no water absorption, low temperature resistance, corrosion resistance, good toughness, and impact resistance.
1. Paper Industry: Vacuum box panels, dewatering plates, scrapers.
2. Food Machinery: Conveyor screws, gears, work boards.
3. Water Treatment: Sludge scrapers, pump impellers, tank linings.
4. Textile Machinery: Bearing linings, shuttle frame buffers.
5. Medical Equipment: Artificial joints, orthopedic instruments.
U-Care Medical