1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
Specially extruded liners combining high tensile strength and chemical resistance with excellent stress crack resistance and low temperature properties for highly reliable containment. Ideal for landfill caps, canal linings, oilfield pitliners, and mine tailing ponds.
| Item | 0.5mm | 1.0mm | 1.5mm | 2.0mm | 3.0mm |
|---|---|---|---|---|---|
| Min Density (g/cm³) | 0.94 | ||||
| Strength at Yield (N/mm) | 7 | 15 | 23 | 30 | 45 |
| Strength at Break (N/mm) | 10 | 28 | 43 | 57 | 85 |
| Elongation at Yield (%) | 13 | ||||
| Elongation at Break (%) | 700 | ||||
| Puncture Resistance (N) | 120 | 352 | 530 | 703 | 1059 |
| Carbon Black (%) | 2.0 - 3.0 | ||||
U-Care Medical