1 / 5
| Still deciding? Get samples of $ ! US$ 0/Square Meter Request Sample |
| Properties | Test Method | 1.00 mm | 1.25 mm | 1.50 mm | 2.00 mm |
|---|---|---|---|---|---|
| Density (min.) | D 1505 | 0.94 g/cm³ | 0.94 g/cm³ | 0.94 g/cm³ | 0.94 g/cm³ |
| Yield Strength | D 6693 | 15 kN/m | 18 kN/m | 22 kN/m | 29 kN/m |
| Break Strength | D 6693 | 27 kN/m | 33 kN/m | 40 kN/m | 53 kN/m |
| Puncture Resistance | D 4833 | 320 N | 400 N | 480 N | 640 N |
| Carbon Black Content | D 4218 | 2.0 - 3.0% | |||
Hazardous waste disposal, domestic waste landfills, mining tailings storage, oil tanks, and evaporation ponds.
Reservoirs, canals, river management, fish and shrimp ponds, and irrigation watershed management.
Underground building side walls, roofing, subways, highways, and tunnel waterproofing.
U-Care Medical