1 / 5
| Customization: | Available |
|---|---|
| Material: | Silicone Rubber |
| Capability: | Water Rubber Hose |
FOOD Connecting pipes for food machinery, baby bottle straws, water dispensers, coffee pots, water heaters, and electric rice cookers.
MEDICAL Medical equipment connection pipes, catheters, and sterile liquid transfer for injection/vial filling machines.
INDUSTRIAL Electrical instrument casing, peristaltic pumps, and transfer of ointments or creams.






| Spec (mm) | ID (mm) | OD (mm) | Wall (mm) | Tolerance (mm) | Hardness (Shore A) |
|---|---|---|---|---|---|
| 3*5 | 3 | 5 | 1 | 0.1 | 30-80 |
| 4*6 | 4 | 6 | 1 | 0.1 | 30-80 |
| 5*8 | 5 | 8 | 1.5 | 0.15 | 30-80 |
| 6*9 | 6 | 9 | 1.5 | 0.15 | 30-80 |
| 8*12 | 8 | 12 | 2 | 0.2 | 30-80 |
| 10*14 | 10 | 14 | 2 | 0.15 | 30-80 |
| 12*16 | 12 | 16 | 2 | 0.15 | 30-80 |
| 16*22 | 16 | 22 | 3 | 0.2 | 30-80 |
| 25*31 | 25 | 31 | 3 | 0.3 | 30-80 |
U-Care Medical