1 / 5
| Still deciding? Get samples of $ ! US$ 3/Piece Request Sample |
Recommended for transporting liquid or semi-liquid fluids in high and low temperature environments for:
| ID (mm) | OD (mm) | WP (Bar) | BP (Bar) | BR (mm) | Length (mt) |
|---|---|---|---|---|---|
| 10 | 20 | 16 | 48 | 34 | 6 |
| 13 | 23 | 13 | 39 | 39 | 6 |
| 19 | 29 | 11 | 33 | 54 | 6 |
| 25 | 35 | 9 | 27 | 115 | 6 |
| 38 | 48 | 8 | 24 | 155 | 6 |
| 51 | 61 | 6 | 18 | 144 | 6 |
| 63 | 73 | 5 | 15 | 180 | 6 |
| 76 | 86 | 5 | 15 | 232 | 6 |
| 102 | 112 | 4 | 12 | 360 | 6 |
We are a highly professional and experienced manufacturer of silicone hoses. Specialized in this field for over 10 years, we are dedicated to producing high-quality silicone hoses for a wide range of demands, primarily focusing on food-grade applications. Our quality continuously improves by absorbing advanced technologies.
Standard packaging includes plastic or woven bags with pallets. Custom special packaging is available upon request. Delivery time: 20-30 days based on quantity.
U-Care Medical