1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model NO. | TA1/TA2/TA3/TA4/Gr1/Gr2/Gr5/Gr9 |
| Composition | Titanium |
| Technique | Cold Drawn |
| Shape | Round |
| Surface Treatment | Polished |
| Special Use | High-strength Steel Plate, Wear Resistant Steel, Silicon Steel, Cold Heading Steel, Free Cutting Steel, Mold Steel |
| Application | Structural Steel Bar |
| Certification | ISO, AISI, ASTM, JIS |
| Raw Material | Posco, Tisco, Zpss, Baosteel |
| Trail Order | Acceptable |
| Sample | Free |
| Production Capacity | 25000mt/Year |
| Item | Titanium Pipe & Tube |
| Steel Grade | TA1/TA2/TA3/TA4/TC4/GR5/TA9/GR11 |
| Standard | ASTM B338 |
| Surface | Mill Finish, Polished Finished, Brushed Finish, Anodized Finish |
| Type | Cold rolled |
| Wall thickness | 1mm-2.5mm |
| Outer diameter | 16mm-50mm |
| Length | 800mm, 4000mm, 5800mm, 6000mm, 12000mm, or as required |
| Trade terms | FOB, CIF, CFR, CNF, Ex-work |
| Payment terms | T/T, L/C, Global Pay |
Titanium Alloy Pipe is characterized by high strength, good corrosion resistance, and low density. They are widely used in aerospace, chemical, petroleum, seawater desalination, and medical equipment. The advantages include excellent welding performance and machinability.
The production process includes seamless pipes (cold/hot rolled for demanding applications) and welded pipes (cost-effective solutions).
Common grades include:












U-Care Medical