1 / 5
| Customization: | Available |
|---|---|
| Material: | Silicone Rubber |
| Capability: | Water Rubber Hose |
Food machinery connecting pipes, baby bottle straws, catheters, water dispensers, coffee pots, water heaters, and electric rice cooker tubing.
Medical equipment connection pipes, electrical instrument casing, and specialized laboratory liquid transfer.






| Material | 100% Silicone Raw Material |
| Color | Semi-transparent or customized |
| Shore Durometer A | 30shoreA - 80shoreA |
| Diameter Range | 0.3mm - 80mm or per drawing |
| Size Tolerance | 0.05mm - 0.1mm |
| Temp Resistance | -40°C to 200°C (Normal) / -60°C to 280°C (Special) |
| Appearance | Even wall thickness, smooth surface, no bubbles or impurities. |
| Processing | Platinum-cured or Peroxide-cured extrusion |
| Primary Applications | Injection & Vial Filling, Peristaltic Pumps, Oral Liquid Transfer, Ointment/Cream Transfer. |


U-Care Medical