1 / 5
| Still deciding? Get samples of $ ! US$ 5/Meter Order Sample |
High-performance PTFE tubing designed for demanding industrial pipeline projects. Engineered for durability, chemical resistance, and extreme temperature stability.
| No. | Specification | Inner Diameter | Outer Diameter | Bend Radius | Pressure | Unit Weight | |
|---|---|---|---|---|---|---|---|
| DN(mm) | NB(inch) | mm | mm | mm | bar | kg/m | |
| 1 | 6 | 1/4 | 6.5-6.8 | 10.4 | 19 | 82 | 0.112 |
| 2 | 8 | 5/16 | 7.8-8.1 | 12.1 | 20 | 75 | 0.144 |
| 3 | 10 | 3/8 | 9.1-9.3 | 14.2 | 22 | 60 | 0.158 |
| 4 | 15 | 1/2 | 13.1-13.3 | 18.8 | 28 | 48 | 0.223 |
| 5 | 20 | 3/4 | 19.3-19.8 | 26.0 | 40 | 30 | 0.456 |
| 6 | 25 | 1 | 25.0-25.4 | 30.4 | 56 | 28 | 0.511 |
* Meets SAE 100R14 standards. Custom specifications available upon request.







Our production facilities specialize in polytetrafluoroethylene equipment and PTFE hose research, manufacturing, and sales. With an annual output of more than 10 million meters, our products serve critical sectors including petrochemical, medical, semiconductor, and food processing.
We adhere to "user-first" values, providing high-tech solutions for global intelligent manufacturing projects.
U-Care Medical