1 / 5
| Customization: | Available |
|---|---|
| Material: | Silicone Rubber |
| Capability: | Water Rubber Hose |






| Parameter | Details |
|---|---|
| Material | 100% Silicone Raw Material |
| Shore Durometer A | 30shoreA - 80shoreA |
| Diameter Range | 0.3mm - 80mm (Customizable) |
| Tolerance | 0.05mm - 0.1mm |
| Appearance | Even wall thickness, smooth surface, no cracks or bubbles, odorless |
| Processing Method | Platinum-cured or Peroxide-cured extrusion |
| Delivery Time | Within 7-14 days |
| Packaging | PVC or customized (rolls or cut-to-length) |
• Transfer of sterile liquids in Injection & Vial Filling Machines.
• Peristaltic Pump applications.
• Transfer of oral liquids, syrups, tonics, ointments, and creams.
• Wide use in Food & Beverage, Pharmaceutical, Medical, and Surgical industries.
• Electrical industry applications as corona discharge protection.



U-Care Medical