1 / 5
| Customization: | Available |
|---|---|
| Material: | PA/PE or Customized |
| Usage: | Packaging Film, Food Cling Film |
Food Grade Coextruded Thermoforming Top and Bottom Film
Advanced multi-layer structure designed for superior protection and performance in food packaging. Our films utilize high-quality imported raw materials to ensure safety and durability.
| Property | Test method | Unit | Typical Values | ||
|---|---|---|---|---|---|
| Thickness | ASTM F2251 | μm | 80 | 150 | 350 |
| Tensile strength | ASTM D882 | MPa | 28 | 30 | 30 |
| Elongation | ASTM D882 | % | 400 | 400 | 450 |
| Heat seal strength | ASTM F88 | N/15mm | 28 | 48 | 100 |
| Light transmittance | ASTM D 1003 | % | 91 | 90 | 88 |
| OTR (23ºC, 0% HR) | ASTM D 3985 | cm³/m².day.bar | <2 | <2 | <1 |
U-Care Medical