1 / 5
| Customization: | Available |
|---|---|
| Material: | PA/PE/PA |
| Type: | Multi Layer 7/9 Co-Extruded Blowing Film |
Our packaging products are manufactured using 7 or 9 layers of co-extruded film, primarily composed of Nylon and PE. These solutions include high-performance air column bags and air bubble bags designed for maximum protection.
These inflatable bags are widely used for protecting toner cartridges, wine bottles, milk cans, computers, and various electronic products. They provide exceptional buffering during transportation; even if a single column is damaged, others remain intact to protect the cargo. Features include waterproof material, durability, softness, and eco-friendly safety.
| Property | Test Method | Unit | Typical Values (Thickness in μm) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | ASTM F2251 | μm | 30 | 35 | 40 | 48 | 54 | 67 | 90 | 100 |
| Tensile Strength (MD/TD) | ASTM D882 | MPa | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Elongation (MD/TD) | ASTM D882 | % | 350 | 380 | 400 | 400 | 400 | 400 | 450 | 450 |
| Heat Seal Strength | ASTM F88 | N/15mm | 12 | 13 | 14 | 17 | 19 | 25 | 36 | 35 |
| Light Transmittance | ASTM D 1003 | % | 89 | 89 | 89 | 89 | 89 | 88 | 88 | 88 |
| Haze | ASTM D 1003 | % | 9 | 9 | 10 | 10 | 12 | 13 | 15 | 17 |
| OTR (23ºC, 0% HR) | ASTM D 3985 | cm³/m².d.bar | <150 | <150 | <130 | <130 | <100 | <70 | <55 | <50 |











U-Care Medical