1 / 5
| Customization: | Available |
|---|---|
| Material: | PA/PE or Customized |
| Usage: | Packaging Film, Food Cling Film |
| Property | Test method | Unit | Typical value | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | ASTM F2251 | μm | 80 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 |
| Tensile strength (MD/TD) | ASTM D882 | MPa | 28 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Elongation (MD/TD) | ASTM D882 | % | 400 | 400 | 400 | 400 | 400 | 450 | 450 | 450 | 450 |
| Heat seal strength | ASTM F88 | N/15mm | 28 | 30 | 38 | 48 | 55 | 65 | 75 | 90 | 100 |
| Light transmittance | ASTM D 1003 | % | 91 | 91 | 90.5 | 90 | 90 | 89.5 | 89.5 | 89 | 88 |
| Haze | ASTM D 1003 | % | 5 | 6 | 6 | 7 | 8 | 11 | 16 | 20 | 23 |
| OTR 23ºC, 0% HR | ASTM D 3985 | cm3/m2.day.bar | <2 | <2 | <2 | <2 | <1.5 | <1.5 | <1 | <1 | <1 |
| WVTR 38ºC, 90% HR | ASTM F1249 | g/m2.day.bar | <6 | <5 | <4 | <4 | <3 | <3 | <2 | <2 | <1.5 |
Structure: PA/PE, PA/EVOH/PE, PA/PP, PA/EVOH(MXD6)/PP, PP/PAEVOHPA/PE
Applications: Raw meat, eggs, processed food, cooked food, dairy products, snack foods, etc.
| Raw Material | PA/PE, TIE, EVOH, PP, PET |
| Thickness Options | 100 Micron / 200 Micron / Customized |
| Width | <= 2700mm |
| Temperature Range | Deep Freezing (-18°C) to High Temp Cooking (100°C) |
| Certificates | SGS, ISO9001, ISO14001, QS |
| Production Line | Germany W&H 11-Layer Co-extruded Cast Line |
Equipped with the world-class Germany W&H eleven-layer co-extruded cast film production line.
All films utilize high-quality food-grade raw materials imported from America and Japan.
Strong technical force with a monthly production capacity of 500 tons.











U-Care Medical