1 / 5
| Still deciding? Get samples of $ ! US$ 0/Meter Request Sample |
High quality products, Sincere service for you!
Multi-layer co-extruded cast transparent thick plastic bag roll film
| TECHNICAL DATA | TEST METHOD | UNIT | RESULT | |
|---|---|---|---|---|
| THICKNESS | - | µm | 105 | |
| WEIGHT | - | g/m² | 101,5 | |
| YIELD | - | m²/kg | 9,9 | |
| LENGHT PER REEL | - | m(∅=300mm) | 600 | |
| PERMEABILITY | TO OXYGEN | ASTM D 3985-81 | Cc/m²/24h | 30 |
| TO CARBONE DIOXIDE | Indicative | Cc/m²/24h | 120 | |
| TO NITROGEN | Indicative | Cc/m²/24h | 6 | |
| TO STEAM | NFH 00-044 | Cc/m²/24h | 4 | |
| STRESS AT YIELD | MD SL | NF EN ISO 527-3 | N/mm² | 19 |
| TD SL | NF EN ISO 527-3 | N/mm² | 18 | |
| STRESS AT BREAK | MD SL | NF EN ISO 527-3 | N/mm² | 32 |
| TD SL | NF EN ISO 527-3 | N/mm² | 32 | |
| ELONGATION | MD SL | NF EN ISO 527-3 | % | >450 |
| TD SL | NF EN ISO 527-3 | % | >450 | |
| SEALING RANGE | Indicative | ºC | 165 - 190 | |
We are a professional innovation enterprise specialized in R&D, production, and sales of multi-layer co-extruded cast barrier films with over 20 years of experience.
Our goal is to provide you with high quality products at your service always.
U-Care Medical