1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Structure: PA/PE, PA/EVOH/PE, PA/PP, PA/EVOH(MXD6)/PP, PP/PAEVOHPA/PE
Applications: Suitable for raw meat, eggs, processed food, cooked food, dairy products, snack foods, and more.
| Property | Test Method | Unit | Typical Values (Example Thickness) | ||
|---|---|---|---|---|---|
| Thickness | ASTM F2251 | μm | 80 | 150 | 350 |
| MD/TD Tensile Strength | ASTM D882 | MPa | 28 | 30 | 30 |
| MD/TD Elongation | ASTM D882 | % | 400 | 400 | 450 |
| MD/TD Heat Seal Strength | ASTM F88 | N/15mm | 28 | 48 | 100 |
| OTR (23ºC, 0% HR) | ASTM D 3985 | cm3/m2.day.bar | <2 | <2 | <1 |
| WVTR (38ºC, 90% HR) | ASTM F1249 | g/m2.day.bar | <6 | <4 | <1.5 |
Equipped with the most advanced Germany W&H eleven-layer co-extruded cast film production line.
All cast films are made of high-quality imported food-grade raw materials from America and Japan.









U-Care Medical