1 / 5
| Still deciding? Get samples of $ ! US$ 0.02/Piece Request Sample |
| Property | Test method | Unit | Typical Values | ||
|---|---|---|---|---|---|
| Thickness | ASTM F2251 | μm | 100 | 200 | 300 |
| Tensile strength (MD/TD) | ASTM D882 | MPa | 30 | 30 | 30 |
| Elongation (MD/TD) | ASTM D882 | % | 400 | 450 | 450 |
| Heat seal strength | ASTM F88 | N/15mm | 30 | 65 | 90 |
| Light transmittance | ASTM D 1003 | % | 91 | 89.5 | 89 |
| OTR (23ºC, 0% HR) | ASTM D 3985 | cm3/m2.day.bar | <2 | <1.5 | <1 |
Achieves high barrier effect against oxygen, water, carbon dioxide, and odor.
Resistant to 100°C high temperature cooking and -18°C deep freezing.
Excellent tensile strength, flexibility, and sealing performance for vacuum packaging.
High clarity for better product visibility and presentation.
Structure: PA/PE, PA/EVOH/PE, PA/PP, PA/EVOH(MXD6)/PP, PP/PAEVOHPA/PE
Applications: Raw meat, eggs, processed food, cooked food, dairy products, snack foods, etc.











U-Care Medical