| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Property | Test method | Unit | Typical value | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | ASTM F2251 | μm | 80 | 100 | 125 | 150 | 175 | 200 | 250 | 300 | 350 |
| MD/TD Tensile strength | ASTM D882 | MPa | 28 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| MD/TD Elongation | ASTM D882 | % | 400 | 400 | 400 | 400 | 400 | 450 | 450 | 450 | 450 |
| Heat seal strength | ASTM F88 | N/15mm | 28 | 30 | 38 | 48 | 55 | 65 | 75 | 90 | 100 |
| Light transmittance | ASTM D 1003 | % | 91 | 91 | 90.5 | 90 | 90 | 89.5 | 89.5 | 89 | 88 |
| Haze | ASTM D 1003 | % | 5 | 6 | 6 | 7 | 8 | 11 | 16 | 20 | 23 |
| OTR 23ºC, 0% HR | ASTM D 3985 | cm3/m2.day.bar | <2 | <2 | <2 | <2 | <1.5 | <1.5 | <1 | <1 | <1 |
| WVTR 38ºC, 90% HR | ASTM F1249 | g/m2.day.bar | <6 | <5 | <4 | <4 | <3 | <3 | <2 | <2 | <1.5 |
Structure: PA/PE, PA/EVOH/PE, PA/PP, PA/EVOH(MXD6)/PP, PP/PA/EVOH/PA/PE
Applications: Raw meat, eggs, processed food, cooked food, dairy products, snack foods, etc.
Co-extruded film achieves high barrier effects against oxygen, water, carbon dioxide, and odors.
Oil resistant and moisture resistant; handles 100°C high temperature cooking and -18°C deep freezing.
High transparency and excellent formability, suitable for deep-forming applications and vacuum packaging.
Features high tensile strength, good flexibility, and superior sealing characteristics.
🚀 Advanced Equipment: Eleven-layer co-extruded cast film production line from Germany (W&H).
⚙️ Capacity Advantage: Strong technical team and extensive production experience with reasonable workshop planning.
🌱 Premium Materials: All cast films are made of high-quality food-grade raw materials imported from America and Japan.
💬 Service Commitment: One-to-one service with replies within 24 hours and comprehensive after-sales support.











U-Care Medical