1 / 5
| Customization: | Available |
|---|---|
| Warranty: | 1 Year |
| Feeding Volume: | 15%~50% |
Rocker bioreactor microbial infection single-use magnetic mixing bag
SKC 600 MATCHING BAG INTRODUCTION
The SKC 600 matching bag offers three specialized configurations for diverse biological requirements: suspension cell culture bag, perfusion membrane cell culture bag, and fabric carrier cell culture bag.
Suspension & Perfusion Bags:
Fabric Carrier Bags:
| Type | Suspension cell culture bag | Perfusion membrane bag | Fabric Carrier Bag |
|---|---|---|---|
| Total volume | 2L/5L/10L/20L / 50L/100L/200L | 2L/5L/10L/20L / 50L/100L/200L | 2L/5L/10L/20L / 50L/100L/200L |
| Working volume | 10%-50% of total volume | 10%-50% of total volume | 50% of total volume |
| Carrier area | No | No | 30g/L, 1200cm2/g |
| Perfusion membrane | No | Yes | No |
| Sterilization | R-ray irradiation (25-40kGy) | R-ray irradiation (25-40kGy) | R-ray irradiation (25-40kGy) |
| Temperature | -45 to +45 degrees | -45 to +45 degrees | -45 to +45 degrees |
U-Care Medical