1 / 5
| Customization: | Available |
|---|---|
| Material: | PA/PE or Customized |
| Usage: | Packaging Film, Food Cling Film |
| Property | Test Method | Unit | Typical Values | |||
|---|---|---|---|---|---|---|
| Thickness | ASTM F2251 | μm | 80 | 150 | 250 | 350 |
| Tensile Strength (MD/TD) | ASTM D882 | MPa | 28 | 30 | 30 | 30 |
| Elongation (MD/TD) | ASTM D882 | % | 400 | 400 | 450 | 450 |
| Heat Seal Strength | ASTM F88 | N/15mm | 28 | 48 | 75 | 100 |
| Light Transmittance | ASTM D1003 | % | 91 | 90 | 89.5 | 88 |
| OTR (23ºC, 0% HR) | ASTM D3985 | cm3/m2·d·bar | <2 | <2 | <1 | <1 |
Material Structure: PA/PE, PA/EVOH/PE, PA/PP, PA/EVOH(MXD6)/PP, PP/PA/EVOH/PA/PE
Ideal Applications: Raw meat, eggs, processed food, cooked food, dairy products, snack foods, etc.
| Production Line | Germany W&H 11-Layer Co-extruded Cast Line | Certificates | SGS, ISO9001, ISO14001, QS |
| Raw Materials | Imported Food Grade PA/PE/EVOH | Lead Time | 15-20 Days |
| Temp Range | Deep Freeze (-18°C) to Cooking (100°C) | Printing | Available |











U-Care Medical