1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Online Support |
| Warranty: | 1-Year Warranty and Lifetime Maintenance |
Food is easily contaminated and deteriorated during production, preservation, transportation, and sales. Conventional techniques such as high temperature, drying, blanching, pasteurization, freezing, and preservatives can usually be used to achieve insecticidal sterilization and preservation of food, but they often affect the original flavor and nutritional content.
Microwave insecticidal sterilization subjects microorganisms to the combined action of microwave thermal and non-thermal effects. This causes proteins and physiologically active substances to mutate, delaying growth or causing death, thereby achieving efficient sterilization and preservation.
| Model | Power(kw) | Dehydration Capacity(kg/h) | Sterilization Capacity(kg/h) | Size(mm) |
|---|---|---|---|---|
| JN-12KW | 12 | 12 | 120-150 | 7010*840*1750 |
| JN-20KW | 20 | 20 | 190-240 | 9350*840*1750 |
| JN-30KW | 30 | 30 | 300-380 | 11690*840*1750 |
| JN-40KW | 40 | 40 | 390-500 | 10520*1060*1750 |
| JN-50KW | 50 | 50 | 500-630 | 11690*1060*1750 |
| JN-80KW | 80 | 80 | 800-1000 | 12680*1200*1750 |
| JN-100KW | 100 | 100 | 1000-1250 | 15200*1200*1750 |
| JN-200KW | 200 | 200 | 2000-2500 | 25050*1200*1750 |





U-Care Medical