1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Video Technical Support |
| Warranty: | 1 Year |




| Device Model | HLPG-50 | HLPG-100 | HLPG-150 | HLPG-300 | HLPG-500 |
| Incineration capacity (KG) | 30-50/batch | 50-100/batch | 100-150/batch | 200-300/batch | 300-500/batch |
| Combustion chamber size(mm) | 1800*1150*1200 | 1900*1200*1260 | 2000*1200*1360 | 2200*1570*1510 | 3000*1750*1710 |
| Volume | 0.7m² | 0.97m² | 1.19m² | 1.75m² | 3.64m² |
| Oxygen supplement fan | 0.55kw | 0.55kw | 0.75kw | 1.5kw | 3kw |
| Fuel Tank Capacity | 60L | 60L | 60L | 200L | 200L |
| Total Weight (kg) | 7900 | 8700 | 9500 | 13400 | 19300 |


Professional Expertise: With over 19+ years of expertise in Incinerator products, we have been trusted by 5000+ customers for solid waste treatment solutions.
One-Stop Service: We offer a comprehensive service covering solution design, R&D, manufacturing, installation, and commissioning.
Manufacturing Power: A source factory with 13,000+ m² workshops and 50+ patents. We have exported to 30+ countries with a proven track record.

U-Care Medical