1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Video Technical Support |
| Warranty: | 1 Year |




| Device Model | HLPG-5O | HLPG-100 | HLPG-150 | HLPG-300 | HLPG-500 |
| Incineration capacity (KG) | 30-50/batch | 50-100/batch | 100-150/batch | 200-300/batch | 300-500/batch |
| Daily Efficiency | 3-6 batches can be incinerated every day | ||||
| Chamber Size(mm) | 1800*1150*1200 | 1900*1200*1260 | 2000*1200*1360 | 2200*1570*1510 | 3000*1750*1710 |
| Volume | 0.7m² | 0.97m² | 1.19m² | 1.75m² | 3.64m² |
| Burner Power | 0.17kw | 0.17kw | 0.17kw | 0.21kw | 0.24kw |
| Fuel Consumption | 5-10kg | 5-10kg | 5-10kg | 10-20kg | 10-30kg |
| Spray Tower | 630*3500mm | 630*3500mm | 800*3500mm | 1000*4500mm | 1000*4500mm |
| Weight (kg) | 7900 | 8700 | 9500 | 13400 | 19300 |




Established in 2006, we are a leading incinerator manufacturer with over 19+ years of expertise. We have been trusted by 5000+ customers globally for solid waste treatment solutions.
As a specialized factory, we offer one-stop services including solution design, R&D, manufacturing, installation, and commissioning. With 13,000+ m² workshops and 50+ patents, our products are exported to 30+ countries.
U-Care Medical