1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Video Technical Support |
| Warranty: | 1 Year |
| Device Model | HLPG-5O | HLPG-100 | HLPG-150 | HLPG-300 | HLPG-500 |
|---|---|---|---|---|---|
| Incineration capacity (KG) | 30-50/batch | 50-100/batch | 100-150/batch | 200-300/batch | 300-500/batch |
| Batch Frequency | 3-6 batches can be incinerated every day | ||||
| Combustion chamber size(mm) | 1800*1150*1200 | 1900*1200*1260 | 2000*1200*1360 | 2200*1570*1510 | 3000*1750*1710 |
| Volume (m²) | 0.7 | 0.97 | 1.19 | 1.75 | 3.64 |
| Spray tower material | Stainless steel 304 | ||||
| Induced draft fan power | 380v / 4kw | 380v / 4kw | 380v / 4kw | 380v / 4kw | 380v / 7.5kw |
| Total Weight (kg) | 7900 | 8700 | 9500 | 13400 | 19300 |
With 19 years in solid waste treatment, we offer one-stop services from R&D to commissioning. As a source factory with 13,000+ m² workshops and 50+ patents, we've exported to 30+ countries with 5,000+ cases. Professional teams ensure quality, backed by 7*24 customer service.
U-Care Medical