1 / 5
| Still deciding? Get samples of $ ! US$ 152300/Set Order Sample |
Small footprint utilizing vertical space. Ergonomic loading port design for easy cleaning and operation.
Fully automatic operation with one-button start. Features multiple program presets and data traceability for compliance audits.
Double-door safety interlock and real-time pressure monitoring with emergency manual release capability.
High volume reduction rate (85%) and waste heat utilization to reduce overall energy consumption.
| System Unit | Project | Technical Parameters | Remarks |
|---|---|---|---|
| Processor Parameters | Processing Volume | 60 kg/h | Density 0.1 |
| Cycle Time | 30 min | - | |
| Sterilization Method | High-temperature Steam | - | |
| Final Effect | Inactivation Level 8 Log10 | Spore microbial | |
| Container Info | Volume | 420L | Stainless Steel |
| Work Pressure | 0.3 MPa | Design 0.4 MPa | |
| Work Temp | 134℃ | Design 152℃ | |
| Crushing System | Power | 7.5kw*1 | PLC Controlled |






U-Care Medical