1 / 5
| Still deciding? Get samples of $ ! US$ 225000/Set Order Sample |
1. The medical waste emergency disposal project loads medical waste into a special sterilization vehicle and enters the entire body into a high-temperature steam treatment pot for sterilization. Sterile waste is then crushed, destroying its shape to become ordinary municipal waste, which is landfilled after compression.
2. Pre-vacuum: Process of removing non-condensable gases to ensure high-temperature sterilization and bag breaking.
Post-vacuum: Cooling and drying process to reduce odor volatilization through physical methods.
| System Unit | Project | 2.5T Type | 5T Type | 8T Type |
|---|---|---|---|---|
| Sterilization Tank | Volume | 2.5m³ | 10m³ | 12m³ |
| Material | Design pressure 0.8 MPa, SUS316 / Q345R | |||
| Water Softener | Power | 0.1KW | 0.2KW | 0.2KW |
| Output | ≥200KG/h | ≥500KG/h | ≥500KG/h | |
| Steam Generator | Power | 72KW×2 | 180KW×2 | 180KW×2 |
| Evaporation | 100kg/h (Group) | 250kg/h (Group) | 250kg/h (Group) | |
| Air Compressor | Power | 7.5kw | 7.5kw | 7.5kw |







U-Care Medical