1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Video Technical Support |
| Warranty: | 1 Year |
| Device Model | HLPG-50 | HLPG-100 | HLPG-150 | HLPG-300 | HLPG-500 |
|---|---|---|---|---|---|
| Incineration capacity (KG) | 30-50/batch | 50-100/batch | 100-150/batch | 200-300/batch | 300-500/batch |
| Daily Operation | 3-6 batches can be incinerated every day | ||||
| Combustion Chamber Size(mm) | 1800*1150*1200 | 1900*1200*1260 | 2000*1200*1360 | 2200*1570*1510 | 3000*1750*1710 |
| Oxygen Fan Power | 0.55kw | 0.55kw | 0.75kw | 1.5kw | 3kw |
| Operating Voltage | 380v | 380v | 380v | 380v | 380v |
| Total Weight (kg) | 7900 | 8700 | 9500 | 13400 | 19300 |
Expertise: Established in 2006, we are an incinerator manufacturer with over 19+ years of expertise in solid waste treatment products.
Proven Track Record: Trusted by 5000+ customers worldwide for reliable solid waste treatment solutions.
One-Stop Service: We offer a comprehensive service covering solution design, R&D, manufacturing, installation, and commissioning.
Facilities: A source factory featuring 13,000+ m² workshops and holding over 50+ patents.
U-Care Medical